I want to encourage you to consider us as you further your academic and athletic careers. The primary mission of our college is to educate students throughout the first two years of college. Currently, student-athletes at Mesa College have a 34% transfer rate to 4-year institutions. We are very competitive in all intercollegiate sports as members of the Pacific Coast, Orange Empire, and Foothill Conferences.
Schedules
| Date | Day | Sport | Opponent | Location | Time |
|---|---|---|---|---|---|
| 21-Nov - 22-Nov | Fri - Sat | Water Polo-W | State Championships At Golden West College | Huntington Beach | TBA |
| 21-Nov | Fri | Basketball-W | Saddleback College | Mission Viejo | 5:30PM |
| 22-Nov | Sat | Cross Country-W | State Championship | Fresno | 10:00AM |
| 22-Nov | Sat | Soccer-M | 1st Round Regionals | TBA | TBA |
| 22-Nov | Sat | Cross Country-M | State Championships | Fresno | 10:00AM |
| 22-Nov | Sat | Soccer-W | 1st Round Regionals | TBA | TBA |
| 25-Nov | Tue | Basketball-M | Santa Ana College | SD Mesa | 3:00 PM |
| 25-Nov | Tue | Volleyball-W | 1st Round So Cal Playoffs | TBA | TBA |
| 25-Nov | Tue | Soccer-W | 2nd Round Regionals | TBA | TBA |
| 25-Nov | Tue | Soccer-M | 2nd Round Regionals | TBA | TBA |
